300L CE GMP Standard ịchọ mma Gel na-emepụta Vacuum Homogenizing Blender Tank
Okwu mmalite:
Integrating agụụ defoaming, ngwakọta, homogenizing, kpo oku na eletriki akara wdg ọrụ, na akụrụngwa agụụ homogenizing emulsifier bụ ezigbo ngwaọrụ maka amị elu na n'etiti larịị ude na honeys wdg The akụrụngwa na-emi esịnede agụụ homogenizing na emulsifying ji esi mmiri ọkụ, mmanụ frasi ji esi mmiri ọkụ. , mmiri na-adọ ji esi mmiri ọkụ, ọrụ n'elu ikpo okwu, agụụ usoro na ihe onwunwe ịpị usoro wdg Ọ bụ ezi ígwè ọma dakọtara na ịchọ mma. n'ichepụta ngwaahịa.
Ojiji:ọ dabara maka nri, ọgwụ, wdg ude ude.
Arụmọrụ & Njirimara:
▲ A na-anakwere ngbanwe ọsọ ọsọ na-enweghị nkwụsị n'oge ngwakọta nke mere na ọsọ nke ahịrị ngwakọta nwere ike ịbụ enweghị usoro n'ime oke 0-150m / min iji zute ihe dị iche iche nke teknụzụ;
▲ The elu homogenizer adopts technology si USA ROSS Company, featured site pụrụ iche Ọdịdị na a ma ama arụmọrụ;
v Akụkụ ndị na-akpọtụrụ ihe niile bụ nke igwe anaghị agba nchara ebubata. A na-edobe elu ime ụlọ ahụ ka ọ bụrụ mirror polishing 300MESH (ọkwa ịdị ọcha), nke kwekọrọ na mkpa ịdị ọcha;
▲ The dum usoro gụnyere agụụ ihe suction na agụụ defoaming nwere ike dechara n'okpuru agụụ ọnọdụ na-enweghị cellular ofufe, na otú, ogologo shelf ndụ nke ngwaahịa;
▲ Ọdịdị mara mma ma dị mma, nke na-eji teknụzụ polishing pụrụ iche ka ọ na-enwu dị ka enyo, na-egosipụta àgwà okomoko.
Nka nka:
Nlereanya |
Ike | Moto homogenizer | Onye mkpali | Akụkụ dị n'èzí | Mgbakọta Ike | Oke Vacuum (mpa) | |||||
KW | r/min | KW | r/min | Ogologo | Obosara | elu | Steam kpo oku | Igwe ọkụ eletrik | |||
10 | 10L | 0.75 | 0-3000 | 0.37 | 0-63 | 1350 | 580 | 1200/1800 | 3 | 6 | -0.09 |
20 | 20L | 0.75-1.1 | 0-3000 | 0.55 | 0-63 | 1400 | 650 | 1450/2000 | 3 | 6 | -0.09 |
50 | 50L | 2.2- 5.5 | 0-3000 | 1.1 | 0-63 | 2185 | 2500 | 1920/2650 | 9 | 18 | -0.09 |
100 | 100L | 3-7.5 | 0-3000 | 1.5 | 0-63 | 2385 | 2600 | 1850/2900 | 13 | 30 | -0.09 |
200 | 200L | 4-9 | 0-3000 | 2.2 | 0-63 | 2685 | 3000 | 2380/3240 | 15 | 40 | -0.09 |
300 | 300L | 4-11 | 0-3000 | 2.2 | 0-63 | 3000 | 3400 | 2500/3600 | 18 | 49 | -0.085 |
500 | 500L | 5.5- 11 | 0-3000 | 4 | 0-63 | 3400 | 3500 | 2900/3900 | 24 | 63 | -0.08 |
1000 | 1000L | 7.5- 15 | 0-3000 | 5.5 | 0-63 | 3600 | 4200 | 3300/4600 | 30 | 90 | -0.08 |
2000 | 2000L | 11- 18.5 | 0-3000 | 7.5 | 0-63 | 4200 | 4800 | 3800/5400 | 40 | - | -0.08 |
Igwe vidiyo makaịlele:
Nkọwa nkọwa maka ikiri: