Atụmatụ:
1. Igwe mmiri agitator mixer na-eji ihe eji eme ihe na-emepụta ihe na PTEF scraper.
2. Igwe igwe anaghị agba nchara tank igwe igwe na kọntaktị na ngwaahịa bụ nke ịdị ọcha 316 igwe anaghị agba nchara.
3. The jaket abụọ na atọ-layer kettle nke mixtanks nwere ike na-aghọta ọkụ ọkụ eletrik na mmiri oyi mgbasa.
4. Ngwakọta igwe na-anabata ụdị ama ama dị ka Siemens moto na Delta Inverter
5. A na-eji obere ihe nkedo tankị nwere ihe nkedo swivel, enwere ike ịmegharị ya ma dozie ya.
Oke
Model
| Dị irè | Na-akpali ike na ọsọ | Otu ike na ọsọ | Ike ikpo ọkụ | |||
Ike | KW | R/MIN | KW | R/MIN | Igwe ọkụ eletrik | Steam kpo oku | |
ZTMA-50 | 50 | 0.75 | 0-65 | 3 | 3600 | 6KW | Nchekwa ọkụ ọkụ Steam na nchekwa gburugburu ebe obibi, họrọ dị ka mkpa |
ZTMA-100 | 100 | 1.5 | 0-65 | 1.5 | 3600 | 12KW | |
ZTMA-150 | 150 | 1.5 | 0-65 | 1.5 | 3600 | 12KW | |
ZTMA-200 | 200 | 1.5 | 0-65 | 3 | 3600 | 18KW | |
ZTMA-300 | 300 | 1.5 | 0-65 | 3 | 3600 | 18KW | |
ZTMA-500 | 500 | 2.2 | 0-65 | 4 | 3600 | 27KW | |
The parameters maka ntụaka naanị, niile igwe nwere ike ahaziri otú ahụ. |